Updated 11/13
| Name | Team | GP | Shots | Goals | GAA | % | S.O. Allowed/Faced |
|---|---|---|---|---|---|---|---|
| Wags | QW | 3 | 114 | 3 | 3 | .850 | |
| J. Cwilka | Shannon | 9 | 236 | 52 | 6.6 | .746 | |
| K. Coccoa | Trinity | 7 | 206 | 44 | 5.8 | .802 | |
| J Allegre | Steel Boots | 6 | 156 | 25 | 3.5 | .864 | |
| A Chiriac Jr* | LBAWC | 1 | 28 | 0 | 0 | 1.00 | |
| Little Big AL | Sand Gnats | 3 | 94 | 28 | 11 | .656 | |
| R Kierzkowski | Green Rock | 8 | 179 | 31 | 5 | .767 | |
| Justin | Sand Gnats | 1 | 38 | 14 | 14 | .631 | |
| Justin | QW | 2 | 68 | 17 | 8.5 | .750 | |
| Justin | Unknowns | 1 | 24 | 6 | 6 | .750 | |
| Justin | Hob Vine | 1 | 29 | 7 | |||
| Justin | Steel Boots | 1 | 25 | 8 | 8 | .680 | |
| M Savvakis | The Unknowns | 6 | 165 | 23 | 4.3 | .843 | 2/3 |
| Will | LBAWC | 3 | 84 | 13 | 3 | .897 | 1/3 |
| M Sazzakis | QW | 2 | 60 | 11 | 3 | .870 | |
| Frustaci | Sand Gnats | 1 | 32 | 12 | 12 | .625 | |
| J Frustaci | Wise Guys | 8 | 270 | 65 | 9.3 | .728 | |
| D" Matto | Hob Vine | 3 | 93 | 35 | 10.5 | .661 | |
| Little Big Al | Unknowns | 1 | 33 | 5 | 5 | .848 | |
| Kevin | Wise Guys | 1 | 33 | 14 | 14 | .576 |
* Current Leader
The Goalie trophy is based on the GAA.
You must have 5 games to be eligible for the trophy.
Wins by forfeit are not included in GAA and games played.